Size Guide
Find My Size
Enter your height and weight for an estimated size.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 31 - 32" | 24 - 25" | 34 - 35" |
| XS | 32 - 33" | 25 - 26" | 35 - 36" |
| S | 34 - 35" | 27 - 28" | 37 - 38" |
| M | 36 - 37" | 29 - 30" | 39 - 40" |
| L | 38 - 40" | 31 - 33" | 41 - 43" |
| XL | 41 - 43" | 34 - 36" | 44 - 46" |
| XXL | 44 - 46" | 37 - 39" | 47 - 49" |
Garment Measurements by Category
Actual flat garment measurements from our production spec sheets. These describe the piece itself, not your body — useful if you're comparing to a similar item you already own. Individual styles may vary slightly from these figures.
| Size | Bust | Waist | Length |
|---|---|---|---|
| XXS | 32.0" | 26.3" | 38.6" |
| XS | 33.8" | 28.4" | 38.7" |
| S | 35.3" | 29.4" | 39.5" |
| M | 37.0" | 31.0" | 39.6" |
| L | 38.5" | 32.6" | 41.2" |
| XL | 40.0" | 33.9" | 42.2" |
| XXL | 41.2" | 35.3" | 43.5" |
| Size | Bust | Waist |
|---|---|---|
| XXS | 30.7" | 24.6" |
| XS | 32.0" | 26.2" |
| S | 32.8" | 27.8" |
| M | 35.0" | 29.3" |
| L | 36.7" | 30.9" |
| XL | 38.3" | 32.5" |
| XXL | 37.4" | 34.0" |
| Size | Waist | Hip |
|---|---|---|
| XXS | 24.3" | 32.2" |
| XS | 25.8" | 33.8" |
| S | 27.4" | 35.4" |
| M | 29.0" | 36.9" |
| L | 30.6" | 38.5" |
| XL | 32.1" | 40.1" |
| XXL | 33.7" | 41.7" |
| Size | Waist | Hip |
|---|---|---|
| XXS | 22.5" | 42.9" |
| XS | 24.1" | 44.8" |
| S | 25.7" | 46.7" |
| M | 27.2" | 48.7" |
| L | 28.8" | 50.6" |
| XL | 30.4" | 52.5" |
| XXL | 32.0" | 54.5" |
| Size | Waist |
|---|---|
| XXS | 22.2" |
| XS | 23.8" |
| S | 25.4" |
| M | 27.0" |
| L | 28.5" |
| XL | 30.1" |
| XXL | 31.7" |
Find Her Size
Select her age for a recommended size.
| Age | Chest | Waist | Height |
|---|---|---|---|
| 2 yrs | 21" | 20" | 34 - 36" |
| 4 yrs | 22.5" | 21" | 39 - 41" |
| 6 yrs | 24" | 22.5" | 44 - 46" |
| 8 yrs | 26" | 24" | 48 - 51" |
| 10 yrs | 28" | 25.5" | 52 - 55" |
| 12 yrs | 30.5" | 27" | 56 - 59" |
| 14 yrs | 32.5" | 28.5" | 60 - 63" |
Garment Measurements by Category
Actual flat garment measurements from our production spec sheets. These describe the piece itself, not your body — useful if you're comparing to a similar item you already own. Individual styles may vary slightly from these figures.
| Age | Chest | Waist |
|---|---|---|
| 2 yrs | 17.6" | 16.2" |
| 4 yrs | 19.4" | 18.1" |
| 6 yrs | 21.1" | 20.0" |
| 8 yrs | 22.9" | 21.8" |
| 10 yrs | 24.5" | 23.7" |
| 12 yrs | 26.3" | 25.6" |
| 14 yrs | 28.2" | 27.4" |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 15.9" | 21.5" |
| 4 yrs | 17.8" | 23.4" |
| 6 yrs | 19.8" | 25.4" |
| 8 yrs | 21.7" | 27.4" |
| 10 yrs | 23.5" | 29.3" |
| 12 yrs | 25.3" | 31.3" |
| 14 yrs | 27.6" | 33.3" |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 15.3" | 32.9" |
| 4 yrs | 16.8" | 35.1" |
| 6 yrs | 18.8" | 37.4" |
| 8 yrs | 20.8" | 39.6" |
| 10 yrs | 22.8" | 41.9" |
| 12 yrs | 24.8" | 44.2" |
| 14 yrs | 26.8" | 46.5" |
How to Measure
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Measure around the narrowest part of your natural waistline.
Stand with feet together and measure around the fullest part of your hips.
These are body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a more relaxed fit. Need help? Contact us and we'll be happy to advise.