Mini Skirt Lilas for girlsBlue Austral
Find My Size
Enter your height and weight for an estimated size.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 31 - 32" | 24 - 25" | 34 - 35" |
| XS | 32 - 33" | 25 - 26" | 35 - 36" |
| S | 34 - 35" | 27 - 28" | 37 - 38" |
| M | 36 - 37" | 29 - 30" | 39 - 40" |
| L | 38 - 40" | 31 - 33" | 41 - 43" |
| XL | 41 - 43" | 34 - 36" | 44 - 46" |
| XXL | 44 - 46" | 37 - 39" | 47 - 49" |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 79 - 81 cm | 61 - 64 cm | 86 - 89 cm |
| XS | 81 - 84 cm | 64 - 66 cm | 89 - 91 cm |
| S | 86 - 89 cm | 69 - 71 cm | 94 - 97 cm |
| M | 91 - 94 cm | 74 - 76 cm | 99 - 102 cm |
| L | 97 - 102 cm | 79 - 84 cm | 104 - 109 cm |
| XL | 104 - 109 cm | 86 - 91 cm | 112 - 117 cm |
| XXL | 112 - 117 cm | 94 - 99 cm | 119 - 124 cm |
Garment Measurements by Category
Actual flat garment measurements from our production spec sheets. These describe the piece itself, not your body — useful if you're comparing to a similar item you already own. Individual styles may vary slightly from these figures.
| Size | Bust | Waist | Length |
|---|---|---|---|
| XXS | 32.0" | 26.3" | 38.6" |
| XS | 33.8" | 28.4" | 38.7" |
| S | 35.3" | 29.4" | 39.5" |
| M | 37.0" | 31.0" | 39.6" |
| L | 38.5" | 32.6" | 41.2" |
| XL | 40.0" | 33.9" | 42.2" |
| XXL | 41.2" | 35.3" | 43.5" |
| Size | Bust | Waist | Length |
|---|---|---|---|
| XXS | 81.4 cm | 66.9 cm | 98.1 cm |
| XS | 85.8 cm | 72.1 cm | 98.2 cm |
| S | 89.7 cm | 74.8 cm | 100.4 cm |
| M | 93.9 cm | 78.8 cm | 100.6 cm |
| L | 97.9 cm | 82.8 cm | 104.6 cm |
| XL | 101.7 cm | 86.2 cm | 107.2 cm |
| XXL | 104.6 cm | 89.6 cm | 110.6 cm |
| Size | Bust | Waist |
|---|---|---|
| XXS | 30.7" | 24.6" |
| XS | 32.0" | 26.2" |
| S | 32.8" | 27.8" |
| M | 35.0" | 29.3" |
| L | 36.7" | 30.9" |
| XL | 38.3" | 32.5" |
| XXL | 37.4" | 34.0" |
| Size | Bust | Waist |
|---|---|---|
| XXS | 78.1 cm | 62.6 cm |
| XS | 81.2 cm | 66.6 cm |
| S | 83.2 cm | 70.6 cm |
| M | 89.0 cm | 74.5 cm |
| L | 93.3 cm | 78.5 cm |
| XL | 97.2 cm | 82.5 cm |
| XXL | 95.0 cm | 86.3 cm |
| Size | Waist | Hip |
|---|---|---|
| XXS | 24.3" | 32.2" |
| XS | 25.8" | 33.8" |
| S | 27.4" | 35.4" |
| M | 29.0" | 36.9" |
| L | 30.6" | 38.5" |
| XL | 32.1" | 40.1" |
| XXL | 33.7" | 41.7" |
| Size | Waist | Hip |
|---|---|---|
| XXS | 61.6 cm | 81.8 cm |
| XS | 65.6 cm | 85.8 cm |
| S | 69.6 cm | 89.8 cm |
| M | 73.6 cm | 93.8 cm |
| L | 77.6 cm | 97.8 cm |
| XL | 81.6 cm | 101.8 cm |
| XXL | 85.6 cm | 105.8 cm |
| Size | Waist | Hip |
|---|---|---|
| XXS | 22.5" | 42.9" |
| XS | 24.1" | 44.8" |
| S | 25.7" | 46.7" |
| M | 27.2" | 48.7" |
| L | 28.8" | 50.6" |
| XL | 30.4" | 52.5" |
| XXL | 32.0" | 54.5" |
| Size | Waist | Hip |
|---|---|---|
| XXS | 57.2 cm | 108.9 cm |
| XS | 61.2 cm | 113.8 cm |
| S | 65.2 cm | 118.6 cm |
| M | 69.2 cm | 123.7 cm |
| L | 73.2 cm | 128.4 cm |
| XL | 77.2 cm | 133.4 cm |
| XXL | 81.2 cm | 138.4 cm |
| Size | Waist |
|---|---|
| XXS | 22.2" |
| XS | 23.8" |
| S | 25.4" |
| M | 27.0" |
| L | 28.5" |
| XL | 30.1" |
| XXL | 31.7" |
| Size | Waist |
|---|---|
| XXS | 56.5 cm |
| XS | 60.5 cm |
| S | 64.5 cm |
| M | 68.5 cm |
| L | 72.5 cm |
| XL | 76.5 cm |
| XXL | 80.5 cm |
Find Her Size
Select her age for a recommended size.
| Age | Chest | Waist | Height |
|---|---|---|---|
| 2 yrs | 21" | 20" | 34 - 36" |
| 4 yrs | 22.5" | 21" | 39 - 41" |
| 6 yrs | 24" | 22.5" | 44 - 46" |
| 8 yrs | 26" | 24" | 48 - 51" |
| 10 yrs | 28" | 25.5" | 52 - 55" |
| 12 yrs | 30.5" | 27" | 56 - 59" |
| 14 yrs | 32.5" | 28.5" | 60 - 63" |
| Age | Chest | Waist | Height |
|---|---|---|---|
| 2 yrs | 53 cm | 51 cm | 86 - 92 cm |
| 4 yrs | 57 cm | 53 cm | 99 - 104 cm |
| 6 yrs | 61 cm | 57 cm | 112 - 117 cm |
| 8 yrs | 66 cm | 61 cm | 122 - 130 cm |
| 10 yrs | 71 cm | 65 cm | 132 - 140 cm |
| 12 yrs | 77 cm | 69 cm | 142 - 150 cm |
| 14 yrs | 83 cm | 72 cm | 152 - 160 cm |
Garment Measurements by Category
Actual flat garment measurements from our production spec sheets. These describe the piece itself, not your body — useful if you're comparing to a similar item you already own. Individual styles may vary slightly from these figures.
| Age | Chest | Waist |
|---|---|---|
| 2 yrs | 17.6" | 16.2" |
| 4 yrs | 19.4" | 18.1" |
| 6 yrs | 21.1" | 20.0" |
| 8 yrs | 22.9" | 21.8" |
| 10 yrs | 24.5" | 23.7" |
| 12 yrs | 26.3" | 25.6" |
| 14 yrs | 28.2" | 27.4" |
| Age | Chest | Waist |
|---|---|---|
| 2 yrs | 44.7 cm | 41.1 cm |
| 4 yrs | 49.2 cm | 45.9 cm |
| 6 yrs | 53.6 cm | 50.7 cm |
| 8 yrs | 58.1 cm | 55.4 cm |
| 10 yrs | 62.2 cm | 60.2 cm |
| 12 yrs | 66.7 cm | 65.0 cm |
| 14 yrs | 71.6 cm | 69.7 cm |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 15.9" | 21.5" |
| 4 yrs | 17.8" | 23.4" |
| 6 yrs | 19.8" | 25.4" |
| 8 yrs | 21.7" | 27.4" |
| 10 yrs | 23.5" | 29.3" |
| 12 yrs | 25.3" | 31.3" |
| 14 yrs | 27.6" | 33.3" |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 40.3 cm | 54.5 cm |
| 4 yrs | 45.3 cm | 59.5 cm |
| 6 yrs | 50.3 cm | 64.5 cm |
| 8 yrs | 55.0 cm | 69.5 cm |
| 10 yrs | 59.6 cm | 74.5 cm |
| 12 yrs | 64.3 cm | 79.5 cm |
| 14 yrs | 70.2 cm | 84.5 cm |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 15.3" | 32.9" |
| 4 yrs | 16.8" | 35.1" |
| 6 yrs | 18.8" | 37.4" |
| 8 yrs | 20.8" | 39.6" |
| 10 yrs | 22.8" | 41.9" |
| 12 yrs | 24.8" | 44.2" |
| 14 yrs | 26.8" | 46.5" |
| Age | Waist | Hip |
|---|---|---|
| 2 yrs | 38.9 cm | 83.5 cm |
| 4 yrs | 42.6 cm | 89.1 cm |
| 6 yrs | 47.7 cm | 94.9 cm |
| 8 yrs | 52.9 cm | 100.7 cm |
| 10 yrs | 58.0 cm | 106.5 cm |
| 12 yrs | 63.1 cm | 112.3 cm |
| 14 yrs | 68.0 cm | 118.1 cm |
How to Measure
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Measure around the narrowest part of your natural waistline.
Stand with feet together and measure around the fullest part of your hips.
These are body measurements, not garment measurements. If you're between sizes, we recommend sizing up for a more relaxed fit. Need help? Contact us and we'll be happy to advise.
- Only 1 left in this size
- Backordered, shipping soon
- Free worldwide shipping
- Pay in 4X with Paypal (no fees) in eligible countries.
- Delivery in 5-7 business days
- We accept returns within 14 days
- Secure payment
- Need help? Contact us
Description
Mini skirt in cotton
Three-tiered asymmetrical design
Elasticated decorative waistband
Each piece is crafted from an exclusive print, hand-applied using traditional, time-honored techniques. This rare artisanal expertise results in slight color variations, a hallmark of the unique character of every creation.
The model wears a size 6 (US 6 / EU 116 / UK 6) and is 4’1½” (126 cm) tall.
Material: Cotton
Shipping information
Free Shipping
We offer free shipping worldwide. Orders are shipped on business days (Monday to Friday), with an estimated delivery time of 3 to 5 business days via DHL or FedEx. International orders are typically delivered in 5 to 7 business days, subject to availability, excluding weekends and holidays.
Delivery Delays
Please note that due to high-demand periods, delivery delays may occur due to the increased number of orders. We strive to ship all orders as quickly as possible, but additional delays may happen.
Return Policy
Return Policy
Items purchased at full price can be returned within 14 days of receiving them. All returns must be processed through our only return center, located in the United States. Returns to any other location will not be accepted. Customers are responsible for all return shipping costs, duties, taxes, and customs fees, especially for returns shipped from outside the United States.
Important: Customers are responsible for all return shipping costs, duties, taxes, and customs fees. Returns must be shipped with duties and taxes prepaid or billed to the sender. Poupette St Barth does not cover these charges. Returns sent without duty payment may be refused and returned to the sender. Any additional costs resulting from unpaid duties, taxes, customs fees, or return shipping remain the sole responsibility of the customer.
For all discounted items (Sale, Archive, Outlet, Black Friday, New Drop, and Private Sales), all purchases are considered FINAL SALE. Return conditions vary by region:
- Europe: Returns are accepted within 14 days.
- USA & International: Returns are not accepted.
Items must be returned in perfect condition: unworn, unwashed, and with original packaging and tags intact.
All return requests must be submitted via the return center available on our website.
Care Guide
Viscose
A little story
Viscose is made from wood fibres. It is as shiny and fine as silk, and its lightness makes it the perfect summer companion!
How to care for it
Wash it cold!
Viscose crinkle
Viscose satin
Viscose crêpe
Viscose georgette
Viscose habotai
Viscose jersey
Viscose lurex
Cotton
A little story
Cotton is a soft natural fibre that comes from the cotton plant, and one of the most widely used fibres in the world. It is light, hypoallergenic and highly absorbent. Good news: it is also easy to care for!
How to care for it
Wash it cold or by hand!
Cotton lurex
Cotton mousseline
Cotton plumetis
Embroidered cotton
Cotton eyelet
Cotton crochet
Cotton metallic
Cotton sari gauze
Lyocell cotton twill
Silk
A little story
Silk is a very delicate fibre that comes from the cocoon of the silkworm. Did you know that it makes up less than 1% of the textile fibres used in the world? Known as the queen of fibres, silk is a subtle, noble fabric that keeps you cool in summer and warm in winter.
How to care for it
Wash it cold!
Silk crinkle
Silk chiffon
Silk habotai
Silk satin
Silk metallic twill
Silk metallic jacquard
Pieces combining two fabrics: follow the care of the more delicate fabric.